SeeMore’s antenna solutions transform RAIN RFID performance with wide-band compatibility (865–928 MHz), ultra-low VSWR, and environment-hardened designs. Engineered for logistics, manufacturing, retail, and smart city deployments, our antennas deliver 20% higher read rates in metal-dense and high-interference environments through proprietary adaptive polarization control.
Feature | Technical Benefit | Impact |
---|---|---|
Beam Precision | Customizable beam angles (e.g., 40°×40° to 120°×120°) | Targets tags in congested racks/conveyors, reducing stray reads |
Impedance Stability | VSWR ≤1:1.5 under 15g vibration (MIL-STD-810G) | Ensures consistent performance in industrial shock/vibration |
Extreme Environment IP | IP65/IP68-rated housings + salt-spray-tested stainless steel brackets | Operates in -40°C to 85°C; resists corrosion in ports/warehouses |
Frequency Agility | Single-antenna support for FCC/ETSI/ARIB bands (no reconfiguration) | Simplifies global deployments and reduces spare parts |
Gain Optimization | 6dBi to 12dBi gain options (e.g., SA121 outdoor: 12dBi; SA092 indoor: 9dBi) | Extends read range by 30% vs. standard antennas |
Perfect For:
System integrators designing warehouse automation
OEMs embedding RAIN RFID into medical/retail equipment
Logistics hubs requiring all-weather tracking (IP68)
Facilities replacing legacy barcode systems with UHF RFID