The AN100m is a high-performance UHF RFID mat antenna specifically engineered for near-field, high-density tag reading applications. Designed to be placed on floors, conveyor belts, or embedded in pathways, this antenna provides reliable, high-speed identification of RFID-tagged items passing over or near its surface.
With its low-profile, ruggedized construction and IP67 waterproof rating, the AN100m is ideal for demanding environments such as marathon timing points, warehouse dock doors, sortation conveyor tunnels, and retail exit portals. Available in multiple lengths (1m, 2m, 3m, 4m), it offers scalable coverage for applications of any size.
Key Differentiators:
Circular polarization for omni-directional tag reading regardless of orientation
Ultra-low profile (22mm thickness) minimizes trip hazards and installation complexity
Multiple cable access points (1 per meter) for flexible system configuration
Industrial-grade durability withstands heavy foot traffic and vehicle crossings
| Feature | Benefit |
|---|---|
| Circular Polarization (Axial Ratio ≤3dB) | Reads tags in any orientation—critical for items moving at speed where tag alignment is unpredictable |
| High Gain (8±1dBi) | Ensures strong signal penetration through dense tag populations and challenging materials |
| Wide Frequency Coverage (865-928MHz) | Single SKU works globally—compatible with both EU (865-868MHz) and US/Asia (902-928MHz) bands |
| Low VSWR (≤2.0) | Minimizes signal reflection, maximizing read efficiency and reader power utilization |
| Feature | Benefit |
|---|---|
| Ultra-Low Profile (22mm) | Flush-mountable on floors, ramps, or conveyor beds—no disruption to traffic flow |
| IP67 Waterproof Rating | Fully sealed against dust and water immersion—operates reliably in rain, snow, or washdown environments |
| Wide Operating Temperature (-40°C to +65°C) | Suitable for outdoor installations in extreme climates—from frozen tundra to desert heat |
| Heavy-Duty Construction (PC+ABS Radome, Aluminum Reflector) | Withstands repeated vehicle crossings and heavy foot traffic without performance degradation |
| Feature | Benefit |
|---|---|
| Multiple Connector Options (RP-TNC/SMA/BNC) | Compatible with all major RFID reader brands—customizable to your existing infrastructure |
| Side Cable Exit with 2 Feed Lines | Multiple access points (1 per meter) enable daisy-chaining or redundant reader connections |
| Scalable Lengths (1m, 2m, 3m, 4m) | Choose the exact coverage needed—minimize waste and optimize cost |

Applications
The AN100m is purpose-built for applications requiring reliable tag reading in high-traffic, space-constrained environments:
Marathon/race start lines: Captures chip times for thousands of runners simultaneously
Split timing points: Tracks intermediate passage for real-time leaderboards
Finish line: Millisecond-precision finish detection
Conveyor tunnel integration: Reads packed cartons moving at speed
Dock door portals: Verifies pallet contents during loading/unloading
Sortation systems: Automated routing based on tag data
Exit portals: Theft detection at store entrances/exits
Smart shelves: Real-time inventory monitoring
Click-and-collect points: Instant pickup verification
Vehicle identification: Reads tags on forklifts, carts, or vehicles
Personnel tracking: Monitors movement through restricted areas
Tool/equipment checkout: Automated logging in industrial environments
| Parameter | Specification |
|---|---|
| Model Number | AN100m |
| Frequency Range | 865-868 MHz / 902-928 MHz |
| Gain | 8 ± 1 dBi |
| Beam Width (Half Power) | Horizontal: 65° ± 5°, Vertical: 65° ± 5° |
| VSWR | ≤ 2.0 |
| Impedance | 50 Ω |
| Polarization | Circular |
| Axial Ratio | ≤ 3 dB |
| Maximum Input Power | 50 W |
| Lightning Protection | DC Ground |
| Parameter | Specification |
|---|---|
| Connector Type | RP-TNC / SMA / BNC (customizable) |
| Connector Position | Side exit, 2 feed lines per meter |
| Dimensions (L × W × H) | 1000 × 333 × 22 mm (78.7 × 13.1 × 0.87 in) |
| Weight | 4 kg (17.6 lbs) |
| Reflector Material | Aluminum |
| Radome Material | PC+ABS |
| Radome Color | Blue |
| Ingress Protection | IP67 (Dust-tight, waterproof up to 1m immersion) |
| Operating Temperature | -40°C to +65°C (-40°F to +149°F) |
| Storage Temperature | -40°C to +85°C (-40°F to +185°F) |

